Most Recent Jackson Homes For Sale
| View All Jackson Homes For Sale | ||
|
781 Rushmeade Rd, Jackson, TN 38305 | $69,900 |
|
173 Waterford, Jackson, TN 38305 | $45,000 |
|
146 Foxworth Dr, Jackson, TN 38305 | $129,900 3 beds, 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| loanDepot | 02/14/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
| loanDepot | 02/14/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings