Most Recent Jackson Homes For Sale
| View All Jackson Homes For Sale | ||
|
48 Jason Dr, Jackson, TN 38305 | $97,900 3 beds 2 baths |
|
138 Wild Valley Dr, Jackson, TN 38305 | $69,900 3 beds 2 baths |
|
1056 Campbell St, Jackson, TN 38301 | $84,700 4 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| AAXA Discount Mortgage | 07/06/2009 | $1,400 | 5.375% | 0.000 | 5.411% | $998 |
| AAXA Discount Mortgage | 07/06/2009 | $1,323 | 4.875% | 1.750 | 5.065% | $998 |
| AAXA Discount Mortgage | 07/06/2009 | $1,361 | 5.125% | 1.000 | 5.250% | $998 |
| Nationwide Mortgage Lending Group | 07/06/2009 | $1,285 | 4.625% | 1.750 | 4.816% | $1,100 |
| Nationwide Mortgage Lending Group | 07/06/2009 | $1,323 | 4.875% | 0.500 | 4.958% | $1,100 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings
